Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue-santa Fe Charter | KG - 06 | 162 | 23.1 | 93405 |
Bishop's Peak Elementary | KG - 06 | 369 | 23 | 93405 |
C L Smith Elementary | KG - 06 | 465 | 21.1 | 93405 |
Fairgrove Elementary | KG - 06 | 386 | 19.3 | 93433 |
Grover Beach Elementary | KG - 06 | 389 | 18.7 | 93433 |
Grover Heights Elementary | KG - 06 | 323 | 20.5 | 93433 |
Hawthorne Elementary | KG - 06 | 430 | 24.5 | 93401 |
Los Ranchos Elementary | KG - 06 | 450 | 23.6 | 93401 |
Pacheco Elementary | KG - 06 | 482 | 22.9 | 93405 |
Shell Beach Elementary | KG - 06 | 325 | 20.4 | 93449 |
Sinsheimer Elementary | KG - 06 | 371 | 23.1 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle | 07 - 08 | 458 | 18.7 | 93449 |
Laguna Middle | 07 - 08 | 789 | 20 | 93405 |
Teach Elementary | 04 - 06 | 167 | 27.8 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grizzly Challenge Charter | 10 - 12 | 212 | 15.6 | 93405 |
San Luis Obispo High | 09 - 12 | 1,644 | 20.9 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pacific Beach High | 10 - 12 | 64 | 16 | 93405 |
* San Luis Obispo County Community | 06 - 12 | 68 | 16.7 | 93405 |
Peep - Prepare | KG - 12 | 21 | 10 | 93401 |
San Luis County Special Education | KG - 12 | 21 | 5.1 | 93405 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Avila Beach is located in California.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff