Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenal Elementary School | PK - 05 | 667 | 0 | 93204 |
Huron Elementary School | PK - 05 | 850 | 17 | 93234 |
Kettleman City Elementary School | KG - 08 | 237 | 16 | 93239 |
Lost Hills Elementary School | KG - 05 | 177 | 13 | 93249 |
Shandon Elementary School | PK - 08 | 200 | 21 | 93461 |
Tamarack Elementary School | PK - 05 | 446 | 23 | 93204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.m. Thomas Middle School | 06 - 08 | 110 | 17 | 93249 |
Huron Middle School | 06 - 08 | 450 | 0 | 93234 |
Reef Sunset Middle School | 06 - 08 | 563 | 0 | 93204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenal High School | 09 - 12 | 809 | 22 | 93204 |
Shandon High School | 09 - 12 | 87 | 14 | 93461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High School | 09 - 12 | 3 | 0 | 93239 |
Chesnut High (continuation) School | 09 - 12 | 26 | 34 | 93234 |
Reef Sunset Adult Education | UG - UG | 200 | 0 | 93204 |
Reef-sunset Secondary Community Day School | 07 - 12 | 7 | 5 | 93204 |
Sunrise High (continuation) School | 09 - 12 | 26 | 10 | 93204 |
Wonderful College Preparatory Academy - Lost Hills | KG - 08 | 374 | 0 | 93249 |
City | County | |
---|---|---|
Population | 15,920 | 159,352 |
Population Density | 819 | 115 |
Median Age | 36.7 | 34.4 |
People per Household | 4.1 | 3.2 |
Median Household Income | 41,555 | 60,028 |
Average Income per Capita | 7,400 | 21,148 |
Avenal is located in California. Avenal, California has a population of 15,920. Avenal is more family-centric than the surrounding county with 63% households with children. The county percentage for households with children is 42%.
The median household income in Avenal, California is $41,555. The median household income for the surrounding county is $60,028 compared to the national median of $66,222. The median age of people living in Avenal is 36.7 years.
The average high temperature in July is 99 degrees, with an average low temperature in January of 37.9 degrees. The annual precipitation is 7.31.